Cost for cosmetic dental treatments in Bangkok
There are many choices on dental clinics in Thailand. Choosing the right dentist with an International guarantee program, best ISO standard and 5 different branches for everyone’s best location. The cost of dental treatment is much more affordable compared to western countries, almost 70 % less than in Australia or New Zealand. Specialists are available 7 days a week.
The price list for 2020 is in Thai Baht, the exchange rate may various.
Dental Treatments Prices and Promotions 2020 | Thai Baht |
---|---|
Dental X- Ray | |
X-Ray - intra-oral / periapical film | 150 |
X-Ray - Computerized Panoramic / OPG | 1200 |
Teeth cleaning | |
Regular Teeth Cleaning | 1000 - 1500 |
Teeth Cleaning AIRFLOW® Ultrasonic System | 1,400 - 2,000 |
Gum / Root Planing (cost per jaw quadrant) | 1,800 - 2,500 |
Teeth Filling | |
1 white filling | 800 - 1,000 |
2 white filling (cost per tooth) | 1,300 - 1,500 |
Teeth whitening | |
Laser tooth whitening | 7,500 from 10,000 |
Laser tooth whitening and Home Bleaching | 8,500 from 11,000 |
Laser tooth whitening for 2 Persons | 14,000 from 18,000 |
PLaser tooth whitening and Home Bleaching for 2 Persons | 16,000 from 21,000 |
Home bleaching for DUO | 9000 |
Zoom! WhiteSpeed" Teeth Whitening ![]() | 9,000 from 12,000 |
Zoom! WhiteSpeed" Teeth Whitening for 2 Persons ![]() | 17,000 from 24,000 |
Veneers | |
Porcelain Veneer with Emax Lithium Disilicate (≥ 6 teeth per jaw, cost per tooth) PROMOTION Until Jun 30, 2019 only | 11,000 from 12,000 |
Porcelain Veneer with Emax Lithium Disilicate( < 6 teeth per jaw, cost per tooth) | 12000 |
Ultrathin porcelain veneer “Durathin” (Less than 6 teeth per jaw) | 18,000 from 22,000 |
Ultrathin porcelain Veneer “Durathin"(6 teeth or more in the same jaw) | 16,000 |
Prosthodontics (Crown, Bridge, Denture) | |
Porcelain fused to metal Crown (The quality of gold alloy varies from 0% to 87% gold) | 9,000 - 17,000 |
All Ceramic Crown - Cercon (Zirkon) or YZ system | 15,000 - 17,000 |
All Ceramic Crown - Procera or CEREC Zirconia | 17000 |
Dental Post and core (standard post) | 5,000 - 7,000 |
Acrylic full denture (1 jaw) | 14,000 - 16,000 |
Metal frame partial denture (tooth support) | 12,000 - 16,000 |
Plastic frame partial denture ( < 7 teeth ) | 4,500 - 8,000 |
Root Canal Treatment / Endodontics | |
Front tooth (cost per tooth / 1 -3 visit treatment) | 6,000 - 7,000 |
Premolar tooth (cost per tooth) | 8,000 - 9,000 |
Molar tooth (cost per tooth) | 10,000 - 14,000 |
Dental Implant - Accessories | ![]() |
![]() ![]() ![]() | ![]() ![]() |
Surgical stage with titanium fixture by Nobel Biocare, Straumann, Zimmer, AstraTech or Osstem Hiossen | 25,000 - 40,000 |
Dental Implant, Prosthodontics stage (Abutment and Implant porcelain crown) by Nobel Biocare, Zimmer, AstraTech, Straumann or Osstem Hiossen | 30,000 - 35,000 |
2 Zygoma Implants by Nobel Biocare nobel biocare logo(cost per jaw) | 600000 per jaw |
4 Zygoma Implants by Nobel Biocare nobel biocare logo(cost per jaw) | 700000 |
2 Dental Implants and 1 Overdenture | 170000 |
ALL ON 4 | ![]() |
All-On-4™ by Nobel Biocare (cost per jaw) | 320000 from 350,000 |
Ceramic Bridge on existing All-on-4 implants (cost per jaw) | 200,000 - 280,000 per jaw |
Orthodontic treatment | |
Fixed Metal Braces | 42,000 - 60,000 |
Clear Braces - DAMON® SYSTEM | 62,000 - 107,000 |
Invisalign | ![]() |
Express - One Arch 7 pcs. | 49000 |
Invisalign Express - Dual Arch 14 pcs. | 79000 |
Invisalign Lite - One Arch 14 pcs. | 89000 |
Invisalign Lite - Dual Arch 28 pcs. | 119000 |
Invisalign Moderate - One Arch 26 pcs. | 129000 |
Invisalign Moderate Dual Arch 52 pcs. | 159000 |
Invisalign Comprehensive Dual Arch No Limit | 179000 |
Vivera Dual Arch (Retainers) 3 Set | 30000 |